PAN 185
Multisensor measuring device True RMS CAT III 1000V for electrical and physical quantities
€ 108,50 excl. VAT
€ 99,00 / Pcs. excl. VAT from 20 pieces
If you are interested, please contact us at
+43 1 616 40 10 – 0 or office@krystufek.at
- Digital display 20 mm
- Automatic and manual range selection
- Relative value measurement
- Auto power off
- Backlight
- Data Hold
- Humidity measurement
- Light intensity measurement (Luxmeter)
- Sound level measurement
- temperature measurement
incon_pdb_import: 2024-07-25 09:17:28
Scope of delivery: Bag, test cable, type-K temperature sensor, operating instructions
More information
TutorialDatasheets
1
Select the desired language:
2
Download desired documents
First select the language you want.
No documents are available for the selected language.
Technical data | PAN 185 |
---|---|
DC voltage (V =) | 0.1mV – 1000V |
AC voltage (V ~) | 0.1mV – 750V |
DC current (A =) | 0.1μA – 10A |
AC current (A ~) | 0.1μA – 10A |
Resistance (Ω) | 0.1Ω – 40MΩ |
Continuity test •))) | < 50Ω |
Frequency | 0.01Hz – 100kHz |
Duty-cycle | 1-99 % |
Capacitance (F) | 10 pF – 100 µF |
Temperature (°C) (type K probe) | -20°C – +1000°C |
Ambient temperature (°C) | 0°C – 40°C |
Humidity (% RH) | 30-95 % |
Sound (level) | 35dB – 100dB |
Luminous intensity (lux/candela) | 1 lux – 40,000 lux |
Accuracy (%) | 0,7 % – 5,0 % |
Dimensions | 205 x 93 x 56 mm |
Weight (gross / net) | 852 / 359g |
Required battery(s): | 4x 1.5V AA |
Measuring category (CAT) | CAT III 1000 V / CAT IV 600 |
incon_pdb_import: 2024-07-25 09:17:28