PAN 185
Multifunctional True RMS multimeter CAT III 1000V with lux meter, sound level, humidity and temperature measurement
€ 108,50 excl. VAT
- Sound level measurement
- Light intensity measurement (Luxmeter)
- Humidity measurement
- Data-Hold
- Backlight
- Auto power off
- Relative value measurement
- Automatic and manual range selection
- Digital display 20 mm
- temperature measurement
incon_pdb_import: 2025-02-05 13:47:57
Scope of delivery: Instruction manual, Type-K temperature sensor, test cable, bag
More information
TutorialDatasheets
1
Select the desired language:
2
Download desired documents
First select the language you want.
No documents are available for the selected language.
Technical data | PAN 185 |
---|---|
DC voltage (V =) | 0.1mV – 1000V |
Required battery(s): | 4x 1.5V AA |
Measuring category (CAT) | CAT III 1000 V / CAT IV 600 |
Weight (gross / net) | 852 / 359g |
AC voltage (V ~) | 0.1mV – 750V |
Dimensions | 205 x 93 x 56 mm |
Accuracy (%) | 0,7 % – 5,0 % |
Luminous intensity (lux/candela) | 1 lux – 40,000 lux |
Sound (level) | 35dB – 100dB |
Humidity (% RH) | 30-95 % |
Ambient temperature (°C) | 0°C – 40°C |
Temperature (°C) (type K probe) | -20°C – +1000°C |
Capacitance (F) | 10pF – 100µF |
Duty-cycle | 1-99 % |
Frequency | 0.01Hz – 100kHz |
Continuity test •))) | < 50Ω |
Resistance (Ω) | 0.1Ω – 40MΩ |
AC current (A ~) | 0.1μA – 10A |
DC current (A =) | 0.1μA – 10A |
incon_pdb_import: 2025-02-05 13:47:57